<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>HyperProductive Software Development</title>
	<atom:link href="http://www.hyperproductive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperproductive.com</link>
	<description>Quality.  Fast.</description>
	<lastBuildDate>Tue, 06 Sep 2011 22:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Halloween Costume Shopping</title>
		<link>http://www.hyperproductive.com/halloween-costume-shopping/</link>
		<comments>http://www.hyperproductive.com/halloween-costume-shopping/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:53:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hyperproductive.com/?p=1485</guid>
		<description><![CDATA[Shopping for Halloween costumes can be scary, especially when looking for costumes for ages 11, 8, 4 and a newborn. There are a couple of easy options. First, get some paper shopping bags, markers, glue and construction paper. Let everyone go to town. Anything they come up with is bound to be a reasonable disguise. [...]]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/halloween-costume-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Estimates</title>
		<link>http://www.hyperproductive.com/a-tale-of-two-estimates/</link>
		<comments>http://www.hyperproductive.com/a-tale-of-two-estimates/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:04:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.hyperproductive.com/?p=1479</guid>
		<description><![CDATA[Here&#8217;s a quick one, based largely on a true story. Imagine two software development teams, each given the same set of requirements by the same customer. They&#8217;re not competing with each other&#8230;they are in parallel universes, placed solely for the purposes of this story. The first team looks at the requirements and comes up with [...]]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/a-tale-of-two-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperProductive named IBM Software ValueNet Partner for IBM Cognos Solutions</title>
		<link>http://www.hyperproductive.com/named-ibm-software-valuenet-partner-for-ibm-cognos-solutions/</link>
		<comments>http://www.hyperproductive.com/named-ibm-software-valuenet-partner-for-ibm-cognos-solutions/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:26:42 +0000</pubDate>
		<dc:creator>Mark Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Certified Cognos Consultants]]></category>
		<category><![CDATA[Cognos 10]]></category>
		<category><![CDATA[Cognos Consultants]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software ValueNet]]></category>

		<guid isPermaLink="false">http://www.hyperproductive.com/?p=1188</guid>
		<description><![CDATA[IBM has named HyperProductive, LLC, one of only a few Cleveland based partners certified and authorized to resell and deliver IBM Cognos and TM1 solutions via its Software ValueNet Certified Partner Program. With decades of experience delivering such solutions, HyperProductive is a key partner with IBM as we work to create business value for our [...]]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/named-ibm-software-valuenet-partner-for-ibm-cognos-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Unveils New Information Management And Analytics Software &#8211; IBM Cognos 10</title>
		<link>http://www.hyperproductive.com/ibm-unveils-new-information-management-and-analytics-software-ibm-cognos-v10-1/</link>
		<comments>http://www.hyperproductive.com/ibm-unveils-new-information-management-and-analytics-software-ibm-cognos-v10-1/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:04:58 +0000</pubDate>
		<dc:creator>Mark Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cognos 10]]></category>
		<category><![CDATA[IBM Press Release]]></category>

		<guid isPermaLink="false">http://www.hyperproductive.com/?p=1169</guid>
		<description><![CDATA[IBM Unveils New Information Management And Analytics Software To Help Organizations Gain Faster Insight For Smarter Business Outcomes LAS VEGAS, &#8211; 25 Oct 2010: IBM (NYSE: IBM) today introduced new software that combines the most sophisticated business analytics and optimization capabilities for today&#8217;s evolving workforce. For the first time, the new offerings combine social networking [...]]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/ibm-unveils-new-information-management-and-analytics-software-ibm-cognos-v10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Admin Console Is Dead! Long Live the Admin Console!</title>
		<link>http://www.hyperproductive.com/the-admin-console-is-dead-long-live-the-admin-console/</link>
		<comments>http://www.hyperproductive.com/the-admin-console-is-dead-long-live-the-admin-console/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:18:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[IBM WebSphere Application Server]]></category>
		<category><![CDATA[Old Admin Console Discussion.]]></category>

		<guid isPermaLink="false">http://www.hyperproductive.com/?p=672</guid>
		<description><![CDATA[This post is mainly for people that had the pleasurable experience of using the WebSphere v3-v4 Admin Console. The nice thick client that required a surprisingly large and painful installation on any workstation from which you wanted to administer WebSphere. This post is for people that saw it, used it, and ran away never to [...]]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/the-admin-console-is-dead-long-live-the-admin-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts from IBM to address your Cloud Computing questions</title>
		<link>http://www.hyperproductive.com/podcasts-from-ibm-to-address-your-cloud-computing-questions/</link>
		<comments>http://www.hyperproductive.com/podcasts-from-ibm-to-address-your-cloud-computing-questions/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:58:59 +0000</pubDate>
		<dc:creator>Mark Sanders</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Cloud Computing Webcast Event]]></category>

		<guid isPermaLink="false">http://www.hyperproductive.com/?p=599</guid>
		<description><![CDATA[Date: September 9, 2010 Webcast: Considering Moving to Cloud? Developing Strategy, a Provisioning Plan, and Good SOA Governance Is a Must. Time: 12:00 PM EST Register for Event Cloud Computing is rapidly driving real business value. The advancements in IT virtualization, rapid provisioning, and hardened security are transforming how businesses derive benefits from IT and [...]]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/podcasts-from-ibm-to-address-your-cloud-computing-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IBM White Paper RE:- SOA Governance</title>
		<link>http://www.hyperproductive.com/511/</link>
		<comments>http://www.hyperproductive.com/511/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:50:37 +0000</pubDate>
		<dc:creator>Mark Sanders</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[SOA Governance White Paper]]></category>

		<guid isPermaLink="false">http://dev.hyperproductive.com/?p=511</guid>
		<description><![CDATA[IBM released a new white paper that documents the elements you need to understand in order to build a solid SOA Governance transition plan.   I found it a good read.    http://www-01.ibm.com/software/solutions/soa/newsletter/jul10/soa_governance.html]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM #1 in Global Middleware Software Market</title>
		<link>http://www.hyperproductive.com/ibm-1-in-global-middleware-software-market/</link>
		<comments>http://www.hyperproductive.com/ibm-1-in-global-middleware-software-market/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:31:33 +0000</pubDate>
		<dc:creator>Mark Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDC Ratings for Middleware]]></category>

		<guid isPermaLink="false">http://dev.hyperproductive.com/?p=309</guid>
		<description><![CDATA[Press Release from IBM]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/ibm-1-in-global-middleware-software-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning estimates upside down</title>
		<link>http://www.hyperproductive.com/turning-estimates-upside-down/</link>
		<comments>http://www.hyperproductive.com/turning-estimates-upside-down/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:55:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Application Development Estimates]]></category>
		<category><![CDATA[Custom Application Development Estimates]]></category>
		<category><![CDATA[Custom Software Development Estimates]]></category>
		<category><![CDATA[How do they come up with an estimate]]></category>
		<category><![CDATA[Software Development Estimates]]></category>
		<category><![CDATA[Unadjusted Use Case Points (UUCP)]]></category>

		<guid isPermaLink="false">http://dev.hyperproductive.com/?p=24</guid>
		<description><![CDATA[Executive Summary Accurate software development estimating is hard.  Incorrect initial estimates lead to unnecessary delays to valuable IT projects. HyperProductive&#8217;s principles have written a white paper that will review the key principles defined by Gustav Karner’s 1993 master Thesis, followed by an overview of how HyperProductive has leveraged these key principles to devise a method for accurate and [...]]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/turning-estimates-upside-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Information OnDemand 2010</title>
		<link>http://www.hyperproductive.com/ibm-information-ondemand-2010/</link>
		<comments>http://www.hyperproductive.com/ibm-information-ondemand-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:45:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[IBM Info Ondemand 2010 Conference Details]]></category>

		<guid isPermaLink="false">http://dev.hyperproductive.com/?p=19</guid>
		<description><![CDATA[This is a must-attend conference for business and IT professionals. You&#8217;ll gain the technical expertise and strategic insights to combine trusted information with business analytics and optimize your business performance. October 24-28, 2010 in Las Vegas, Nevada. Join us there to see how IBM&#8217;s Business Intelligence solutions create value. Read more on the conference website.]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/ibm-information-ondemand-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperProductive Named WebSphere Specialists</title>
		<link>http://www.hyperproductive.com/hyperproductive-named-websphere-specialists/</link>
		<comments>http://www.hyperproductive.com/hyperproductive-named-websphere-specialists/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:40:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dev.hyperproductive.com/?p=16</guid>
		<description><![CDATA[IBM has named HyperProductive, LLC, one of only a few Cleveland based partners certified and authorized to resell and deliver IBM WebSphere Core solutions via its Software Value Plus Certified Partner Program. With decades of experience delivering such solutions, HyperProductive is a key partner with IBM as we work to create business value for our [...]]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/hyperproductive-named-websphere-specialists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOA 2.0</title>
		<link>http://www.hyperproductive.com/soa-2-0/</link>
		<comments>http://www.hyperproductive.com/soa-2-0/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:25:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[The Value of SOA]]></category>
		<category><![CDATA[What is SOA]]></category>
		<category><![CDATA[Why SOA]]></category>

		<guid isPermaLink="false">http://dev.hyperproductive.com/?p=10</guid>
		<description><![CDATA[The term &#8220;Service-Oriented Architecture&#8221; has taken a lot of heat since its coinage. Much of this negativity has come from two camps: Those that don&#8217;t understand exactly what it means. Those that know exactly what it means, who also realize the complexity of the tools necessary to make it happen. It has been very easy [...]]]></description>
		<wfw:commentRss>http://www.hyperproductive.com/soa-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

